VELGUN L 403
PRODUCT DATA SHEET: SHARADAA VELGUN L 403
Aggregate : Sintered Mullite
Bond : Ultra Fine
Type of Setting : Hydraulic
Packing : Dry powder will be packed in 25 kgs Poly-lined HDPE bags
Shelf Life : 9 months
Application Method : Gunning
Water Requirement : Adjusted at Nozzle
Key Properties : Medium Abrasion and Alkali Resistance / Low rebound loss
| Properties | Unit | Specification | Test Method |
|---|---|---|---|
| Service Temperature | °C | 1500 | BIS 10570 |
| Maximum Grain Size | mm | 5 | BIS 10570 |
| Bulk Density dried at 110°C/24 hrs | gm/cc | 2.4 | BIS 10570 |
| Cold Crushing Strength Dried at 110°C/24 hrs | kg/cm2 | 600 | BIS 10570 |
| Cold Crushing Strength Fired at 1300°C/3 hrs | kg/cm2 | 600 | BIS 10570 |
| Permanent Linear Change Fired at 1300°C/3 hrs | % | ±0.5 | BIS 10570 |
| Chemical Analysis Al2O3 Fe2O3 | % | 58 1.2 | BIS 12107 BIS 12107 |
NOTE:
The properties shown are for Ramming material only
Water requirement indicated are based on laboratory test conditions. Actual water requirement may vary subject to site conditions
Types of Mixer Paddle type with 33 RPM
