PLASCRETE 90 D
PRODUCT DATA SHEET: SHARADAA PLASCRETE 90 D (PHOSPHATE BONDED DOUBLE COMPONENT PLASTICS)
Aggregate : Super Calcined Bauxite LF
Bond : Chemical
Type of Setting : Air
Binder Required for Mixing : 7% (min)
Water Required for Mixing : 4% (max)
Application Method : Ramming with Pneumatic Rammer
Packing : Dry powder will be packed in HDPE Bags, Liquid Binder in plastic container
Shelf Life : 9 months
Key Properties : Abrasion resistance for Boiler Applications, Low thickness, Boiler Roof applications
| Properties | Unit | Specification | Test Method |
|---|---|---|---|
| Service Temperature | °C | 1700 | BIS 10570 |
| Maximum Grain Size | Mm | 3 | BIS 10570 |
| Bulk Density Dried at 110°C / 24 hrs | gm/cc | 2.65 | BIS 10570 |
| Cold Crushing Strength Dried at 110°C / 24 hrs | kg/cm2 | 350 | BIS 10570 |
| Cold Crushing Strength Fired at 1100°C / 3 hrs | kg/cm2 | 800 | BIS 10570 |
| Cold Crushing Strength Fired at 1300°C / 3 hrs | kg/cm2 | 900 | BIS 10570 |
| Permanent Linear Change at 1300°C / 3 hrs | % | ±1.0 | BIS 10570 |
| Chemical Analysis Al2O3 Fe2O3 | % | 88 0.8 | BIS 12107 BIS 12107 |
Note:
- 1mt of Plascrete 90 D (HS) is Equivalent to 930 kgs dry powder + 70 kgs liquid
binder - Chemical analysis is based on dry powder only
- Types of Mixer Paddle type with 33 RPM
