VELCRETE 003
PRODUCT DATA SHEET: SHARADAA VELCRETE 003
Aggregate : Sintered Mullite
Bond : Ultra Fine
Type of Setting : Hydraulic
Application Method : Vibrocasting
Form De-moulding Time : 8 hour
Packing : Dry powder will be packed in 25 kgs Poly-lined Paper bags
Shelf Life : 9 months
Key Properties : Abrasion, Alkali and Thermal shock resistance for normal Conditions
| Property | Unit | Specification | Test Method |
|---|---|---|---|
| Service Temperature | °C | 1500 | BIS 10570 |
| Maximum Grain Size | mm | 10 | BIS 10570 |
| Bulk Density Dried at 110°C/24 hrs | gm/cc | 2.6 | BIS 10570 |
| Cold Crushing Strength Dried at 110°C/24 hrs | kg/cm² | 1100 | BIS 10570 |
| Cold Crushing Strength Fired at 1500°C/3 hrs | kg/cm² | 1100 | BIS 10570 |
| Permanent Linear Change Fired at 1500°C/3 hrs | % | +0.5 | BIS 10570 |
| Chemical Analysis | |||
| Al₂O₃ | % | 58 | BIS 12107 |
| Fe₂O₃ | % | 1.2 | BIS 12107 |
NOTE:
The properties shown are for vibratory cast material only
Water requirement indicated are based on laboratory test conditions. Actual water requirement may vary subject to site conditions
Types of Mixer Paddle type with 33 RPM
