VELCRETE 100
PRODUCT DATA SHEET: SHARADAA VELCRETE 100 (FOR SILICATE INDUSRTY)
Characteristics:
- Low Apparent Porosity and Permeability
- Additives incorporated for Corrosion Resistance
- Resistant to Thermal Shock Resistance
- Volume Stability at 1550 °C
- Product available in Constable and PCF Shapes
- PCF manufactured under controlled condition
| Physical Properties | |||||
|---|---|---|---|---|---|
| Physical Properties | Bulk Density (gm/cc) | Cold Crushing Strength (kg/cm2) | Modulus of Rupture (kg/cm2) | Permanent Linear Change (%) | Apparent Porosity (%) |
| 110°C | 2.60 | 400 - 450 | 100 – 125 | ± 0.5 | |
| 350°C | 2.59 | 500 – 550 | 150 – 175 | ± 0.5 | 14 – 16 |
| 600°C | 2.58 | 600 – 650 | 200 – 225 | ± 0.5 | 12 - 14 |
| 900°C | 2.57 | 700 – 750 | 250 - 275 | ± 1 | 12 - 14 |
| 1300°C | 2.56 | 800 - 850 | 300 - 325 | ± 1 | 12 - 14 |
| Chemical Properties: | |||||
| Al2O3 | Fe2O3 | ZrO2 | |||
| 60 | 1 | 7.5 | |||
Note:
- Above are average typical test data subject to reasonable variations, Tolerance ±5% on value
- Tested as per BIS 10570,12107
