HIGH ALUMINA REFRACTORY CEMENT
Product Datasheet
- HIGH ALUMINA REFRACTORY CEMENT – HARC 70
- NANOBOND 90AL / 80AL / 60AL
- NANOBOND-80AL
- PCF 505
- Phosphate Bonded Bricks 85P / 90P / 45LF / 50D
- PLASCRETE 90 D
- REFCAST A
- REFCAST LC 5010 TSR
- REFCAST LC 5010 TSR
- RESTOCRETE
- ROCKCAST II
- ROTOCRETE
- ROTOLITE
- SHARADAA 85P
- SHARADAA PCF 45
- SHARADAA PCF 95 FS
- VELCAST A
- VELCRETE 001
- VELCRETE 003
- VELCRETE 003 SC
- VELCRETE 003 XL
- VELCRETE 003 ZSC
- VELCRETE 004
- VELCRETE 013 (DRI)
- VELCRETE 013 (SI)
- VELCRETE 013 A
- VELCRETE 100
- VELCRETE RC 103
- VELCRETE SF 20 SIC
- VELCRETE SF 204
- VELGUN 45 SC
- VELGUN L 401 SC
- VELGUN L 403
PRODUCT DATA SHEET: HARC 70 HIGH ALUMINA REFRACTORY CEMENT
| Properties | Unit | Usual range | Specification |
|---|---|---|---|
| AL2O3 | % | 68.7 - 70.5 | > 68.5 |
| CaO | % | 28.5 - 30.5 | < 31.0 |
| SiO2 | % | 0.2 - 0.6 | < 0.8 |
| Fe2O3 | % | 0.1 - 0.3 | < 0.4 |
| MgO | % | < 0.5 | - |
| TiO2 | % | < 0.4 | - |
| SO3 | % | < 0.3 | - |
| K2O+Na2O | % | < 0.5 | - |
| Test Method: EN 196-2, ISO 3951 (or) Equivalent | |||
| Fineness | |||
| Properties | Unit | Usual range | Specification |
| Blaine specific surface | cm2/g | 4000 - 4400 | > 4000 |
| Retention at 90 microns | % | - | < 5 |
| Workability | |||
| Properties | Unit | Usual Range | Specification |
| Flow after 30 min | % | > 60 | > 60 |
| Test Method: EN 196-1, ASTM C 230 (or) Equivalent | |||
| Setting Time | |||
| Properties | Unit | Usual range | Specification |
| Initial set | Min | 190 - 240 | > 165 |
| Final set | Min | 200 - 260 | < 300 |
| Test Method: EN 196-1, EN 196-3 (or) Equivalent | |||
| Mechanical Properties | |||
| Properties | Unit | Usual Range | Specification |
| 6 h | Mpa | 15 - 30 | > 10 |
| 24 h | Mpa | 40 - 55 | > 30 |
| Other Properties | |||
| Properties | Unit | Specification | |
| Pyrometric Cone Equivalent | °C | 1590 - 1620 | |
| Bulk Density | Kg/m3 | > 900 | |
| Density | g/cm3 | 2.9 – 3.05 |
Storage and Shelf Life:
As with all hydraulic binders, HARC 70 must be stored in dry conditions, off the ground. In
this case, it will retain its properties for at least 6 months. In many instances, experience has
demonstrated that properties are retained for more than one year.
Packing:
25 kgs / 50 kgs Ploy lined HDPE bags stuffed into 1mt jumbo bag.
