NANOBOND CASTABLES
Product Datasheet
- HIGH ALUMINA REFRACTORY CEMENT – HARC 70
- NANOBOND 90AL / 80AL / 60AL
- NANOBOND-80AL
- PCF 505
- Phosphate Bonded Bricks 85P / 90P / 45LF / 50D
- PLASCRETE 90 D
- REFCAST A
- REFCAST LC 5010 TSR
- REFCAST LC 5010 TSR
- RESTOCRETE
- ROCKCAST II
- ROTOCRETE
- ROTOLITE
- SHARADAA 85P
- SHARADAA PCF 45
- SHARADAA PCF 95 FS
- VELCAST A
- VELCRETE 001
- VELCRETE 003
- VELCRETE 003 SC
- VELCRETE 003 XL
- VELCRETE 003 ZSC
- VELCRETE 004
- VELCRETE 013 (DRI)
- VELCRETE 013 (SI)
- VELCRETE 013 A
- VELCRETE 100
- VELCRETE RC 103
- VELCRETE SF 20 SIC
- VELCRETE SF 204
- VELGUN 45 SC
- VELGUN L 401 SC
- VELGUN L 403
PRODUCT DATA SHEET: High Performance Nanobond Castables
| PROPERTIES | NANOBOND-90AL | NANOBOND-80AL | NANOBOND- 60AL |
|---|---|---|---|
| Product Characteristics | |||
| Type of Bond | Nano bond | Nano bond | Nano bond |
| Type of Setting | Hydraulic | Hydraulic | Hydraulic |
| Aggregate | WFA/WTA | Cal. Bauxite | Sintered Mullite |
| Service Temp °C (Max) | 1400 | 1300 | 1300 |
| Maximum Grain Size (mm) | 6 | 10 | 10 |
| Chemical Properties | |||
| Al2O3 (Min) | 90 | 80 | 60 |
| Fe2O3 (Max) | 0.5 | 1.8 | 1.0 |
| Physical Properties | |||
| Cold Crushing Strength (Kg/cm2) (Min) | |||
| After drying at 110 °C / 24 hrs | 1000 | 800 | 700 |
| After firing at 800 °C /3 hrs | 1200 | 900 | 800 |
| After firing at 1400 °C /3 hrs | 1100 | 1000 | 900 |
| Cold MOR (Kg/cm2) (Min) | |||
| After drying at 110 °C /24 hrs | 180 | 160 | 120 |
| After firing at 800 °C /3 hrs | 220 | 180 | 140 |
| After firing at 1400 °C /3 hrs | 200 | 200 | 160 |
| Thermal Properties | |||
| Thermal Conductivity at 600°C hot face (Kcal/hr/m/°C ) (Max) | 2.3 | 1.8 | 1.8 |
| Reversible thermal Expansion at 1000°C (%) (Max) | 1.4 | 1.2 | 1.2 |
| Hot MOR at 1100°C (Kg/cm2) (Min) | 200 | 200 | 200 |
| Aluminium Resistance Very Good | Very Good | Very Good | Very Good |
| Apparent Porosity at 1200°C (%)(Max) | 14 | 14 | 14 |
| Permanent Linear Change at 1200°C(%)(Max) | ± 0.5 | ± 0.5 | ± 0.5 |
| Installation Inputs | |||
| Storage | Under Covered Shed | Under Covered Shed | Under Covered Shed |
| Shelf Life | 6 Months | 6 Months | 6 Months |
| Installation Method | Vibration | Vibration | Vibration |
| Water % | 4 - 5 | 4 - 5 | 4 - 5 |
| Setting Time | 6 Hrs | 6 Hrs | 6 Hrs |
| Machinery Required | Paddle Mixer | Paddle Mixer | Paddle Mixer |
| Material Required per M3 | 3000 Kg | 2800 Kg | 2600 Kg |
| Form demoulding time | 8 Hrs | 8 Hrs | 8 Hrs |
| Packaging | 25 Kg | 25 Kg | 25 Kg |
| Heat Curing | Refer Chart | Refer Chart | Refer Chart |
Remarks:
- Above are average test data subject to reasonable variation.
- Tested as per BIS: 10570 & ASTM Standards
